| Unit # | Customer | Type | Status | Balance | Payment | Location | |
|---|---|---|---|---|---|---|---|
| A-001 | — vacant — | 1.0 畳 · A/C | Vacant | — | — | Naha Main | |
| A-002 | Tanaka Atsumi | 1.0 畳 · A/C | Rented | ¥0 | Paid | Naha Main | |
| A-003 | — maintenance — | 1.5 畳 · A/C | Maint. | — | — | Naha Main | Drain repair |
| A-004 | Suzuki Hiroyuki | 2.0 畳 · A/C | Rented | ¥0 | Paid | Naha Main | |
| B-001 | — vacant — | 1.0 畳 · A/C | Vacant | — | — | Okinawa City | |
| B-002 | Sato Yuta | 1.5 畳 · A/C | Rented | ¥15,400 | Past due | Okinawa City | 6 days |
| B-003 | Takahashi Kenta | 1.5 畳 · A/C | Rented | ¥0 | Paid | Okinawa City | |
| B-004 | Higa Nobuya | 1.5 畳 · A/C | Rented | ¥0 | Paid | Okinawa City | |
| C-001 | Tanaka Yui | 1.5 畳 · A/C | Rented | ¥0 | Paid | Chibana | |
| C-002 | Watanabe Daiki | 1.5 畳 · A/C | Rented | ¥0 | Paid | Chibana | |
| C-003 | Yamamoto Shota | 1.5 畳 · A/C | Rented | ¥0 | Pending retry | Chibana | Retry in 2d |
| C-004 | Nakamura Aoi | 1.5 畳 · A/C | Rented | ¥0 | Paid | Chibana | |
| D-001 | Kobayashi Rin | 1.5 畳 · A/C | Rented | ¥0 | Paid | Misato | |
| D-002 | Kato Ryota | 1.5 畳 · A/C | Rented | ¥13,200 | Past due | Misato | 16 days |
Schematic representation. Hover cells to see customer & status. Click to open.
Phase-2+: floor map rendered from a per-location layout JSON. Admins position units on a grid; occupancy + balance colours are live.